The World Clock - Time Zones
Large World Clock Capitals Custom Clock Weather Search Current local times around the world (Main list) |
Currently sorted by city name. Change: Sort by Country Sort by Time Zone | |||||||||
Addis Ababa | Sun 3:20 PM | Halifax | Sun 8:20 AM | New Delhi | Sun 5:50 PM | ||||
Adelaide * | Sun 10:50 PM | Hanoi | Sun 7:20 PM | New Orleans | Sun 6:20 AM | ||||
Aden | Sun 3:20 PM | Harare | Sun 2:20 PM | New York | Sun 7:20 AM | ||||
Algiers | Sun 1:20 PM | Havana | Sun 7:20 AM | Odesa | Sun 2:20 PM | ||||
Amman | Sun 2:20 PM | Helsinki | Sun 2:20 PM | Oslo | Sun 1:20 PM | ||||
Amsterdam | Sun 1:20 PM | Hong Kong | Sun 8:20 PM | Ottawa | Sun 7:20 AM | ||||
Anadyr | Mon 12:20 AM | Honolulu | Sun 2:20 AM | Paris | Sun 1:20 PM | ||||
Anchorage | Sun 3:20 AM | Houston | Sun 6:20 AM | Perth * | Sun 9:20 PM | ||||
Ankara | Sun 2:20 PM | Indianapolis | Sun 7:20 AM | Philadelphia | Sun 7:20 AM | ||||
Antananarivo | Sun 3:20 PM | Islamabad | Sun 5:20 PM | Phoenix | Sun 5:20 AM | ||||
Asuncion * | Sun 9:20 AM | Istanbul | Sun 2:20 PM | Prague | Sun 1:20 PM | ||||
Athens | Sun 2:20 PM | Jakarta | Sun 7:20 PM | Reykjavik | Sun 12:20 PM | ||||
Atlanta | Sun 7:20 AM | Jerusalem | Sun 2:20 PM | Rio de Janeiro * | Sun 10:20 AM | ||||
Auckland * | Mon 1:20 AM | Johannesburg | Sun 2:20 PM | Riyadh | Sun 3:20 PM | ||||
Baghdad | Sun 3:20 PM | Kabul | Sun 4:50 PM | Rome | Sun 1:20 PM | ||||
Bangkok | Sun 7:20 PM | Kamchatka | Mon 12:20 AM | San Francisco | Sun 4:20 AM | ||||
Barcelona | Sun 1:20 PM | Karachi | Sun 5:20 PM | San Juan | Sun 8:20 AM | ||||
Beijing | Sun 8:20 PM | Kathmandu | Sun 6:05 PM | San Salvador | Sun 6:20 AM | ||||
Beirut | Sun 2:20 PM | Khartoum | Sun 3:20 PM | Santiago * | Sun 9:20 AM | ||||
Belgrade | Sun 1:20 PM | Kingston | Sun 7:20 AM | Santo Domingo | Sun 8:20 AM | ||||
Berlin | Sun 1:20 PM | Kiritimati | Mon 2:20 AM | Sao Paulo * | Sun 10:20 AM | ||||
Bogota | Sun 7:20 AM | Kolkata | Sun 5:50 PM | Seattle | Sun 4:20 AM | ||||
Boston | Sun 7:20 AM | Kuala Lumpur | Sun 8:20 PM | Seoul | Sun 9:20 PM | ||||
Brasilia * | Sun 10:20 AM | Kuwait City | Sun 3:20 PM | Shanghai | Sun 8:20 PM | ||||
Brisbane | Sun 10:20 PM | Kyiv | Sun 2:20 PM | Singapore | Sun 8:20 PM | ||||
Brussels | Sun 1:20 PM | La Paz | Sun 8:20 AM | Sofia | Sun 2:20 PM | ||||
Bucharest | Sun 2:20 PM | Lagos | Sun 1:20 PM | St. John's | Sun 8:50 AM | ||||
Budapest | Sun 1:20 PM | Lahore | Sun 5:20 PM | St. Paul | Sun 6:20 AM | ||||
Buenos Aires | Sun 9:20 AM | Lima | Sun 7:20 AM | Stockholm | Sun 1:20 PM | ||||
Cairo | Sun 2:20 PM | Lisbon | Sun 12:20 PM | Suva | Mon 12:20 AM | ||||
Canberra * | Sun 11:20 PM | London | Sun 12:20 PM | Sydney * | Sun 11:20 PM | ||||
Cape Town | Sun 2:20 PM | Los Angeles | Sun 4:20 AM | Taipei | Sun 8:20 PM | ||||
Caracas | Sun 8:20 AM | Madrid | Sun 1:20 PM | Tallinn | Sun 2:20 PM | ||||
Casablanca | Sun 12:20 PM | Managua | Sun 6:20 AM | Tashkent | Sun 5:20 PM | ||||
Chatham Island * | Mon 2:05 AM | Manila | Sun 8:20 PM | Tegucigalpa | Sun 6:20 AM | ||||
Chicago | Sun 6:20 AM | Melbourne * | Sun 11:20 PM | Tehran | Sun 3:50 PM | ||||
Copenhagen | Sun 1:20 PM | Mexico City | Sun 6:20 AM | Tokyo | Sun 9:20 PM | ||||
Darwin | Sun 9:50 PM | Miami | Sun 7:20 AM | Toronto | Sun 7:20 AM | ||||
Denver | Sun 5:20 AM | Minneapolis | Sun 6:20 AM | Vancouver | Sun 4:20 AM | ||||
Detroit | Sun 7:20 AM | Minsk | Sun 2:20 PM | Vienna | Sun 1:20 PM | ||||
Dhaka | Sun 6:20 PM | Montevideo * | Sun 10:20 AM | Vladivostok | Sun 10:20 PM | ||||
Dubai | Sun 4:20 PM | Montgomery | Sun 6:20 AM | Warsaw | Sun 1:20 PM | ||||
Dublin | Sun 12:20 PM | Montreal | Sun 7:20 AM | Washington DC | Sun 7:20 AM | ||||
Edmonton | Sun 5:20 AM | Moscow | Sun 3:20 PM | Winnipeg | Sun 6:20 AM | ||||
Frankfurt | Sun 1:20 PM | Mumbai | Sun 5:50 PM | Yangon | Sun 6:50 PM | ||||
Geneva | Sun 1:20 PM | Nairobi | Sun 3:20 PM | Zagreb | Sun 1:20 PM | ||||
Guatemala | Sun 6:20 AM | Nassau | Sun 7:20 AM | Zürich | Sun 1:20 PM |
Current UTC (or GMT/Zulu)-time used: Sunday, November 4, 2007 at 12:20:45 UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. |
SymbolsSun means Sunday, November 4, 2007 (135 places listed). Mon means Monday, November 5, 2007 (6 places listed). |
More information Complete menu of features, Is it showing wrong time?, About the World Clock, Time zone abbreviations, Related links Search for some other city, Personal World Clock - shows just the cities you need, Meeting Planner - find a suitable time for an international meeting, Time Zone Converter - Convert time between two time zones., Fixed time clock - convert between many time zones - in past or future. |
0 Comments:
Post a Comment
<< Home